| IMTS 2006 Attendees By Job Function | |
|
Corporate Management Mfg/Prod Engineering and Design /R&D Engineering Mfg/Prod Management Sales & Marketing Other Mfg/Prod and Design/R&D Mfg/Prod Engineering Mgmt & Design/R&D Mgmt Other Purchasing |
21.9% 18.2% 15.2% 12.6% 10.7% 9.9% 9.3% 2.7% |
| Attendance Source: The IMTS Registration Database | |
| IMTS 2006 Attendees By Product Interest | |||||
| 56.7% | Turning Centers & Lathes | 18% | Assembly Machines & Equipment | ||
| 55.2% | Machining Centers | 17.5% | Materials Handling/Storage | ||
| 50.8% | Milling, Drilling or Boring Machines | 16.5% | Industrial Laser & Waterjet Cutting Systems | ||
| 45.5% | Tools & Tooling | 16.3% | Forming & Fabricating Machines | ||
| 31.7% | Grinding & Finishing Machines | 15.3% | Components & Parts | ||
| 30% | Workholding Devices | 14.3% | Welding & Joining Equipment | ||
| 25.7% | Computers & Software | 11.4% | Environmental Protection, Safety & Maintenance | ||
| 24.5% | Quality, Testing, Measuring & Vision | 11.4% | Services | ||
| 22.1% | Sawing & Abrasives | 9.3% | Flame & Plasma Cutting | ||
| 18.1% | EDM & ECM | 8.6% | Gear-making Machines | ||
| 18% | Robots & AGVs | 6.6% | Wire Form & Coil | ||
|
Attendance Source: The IMTS Registration Database |
|||||
Limited space for IMTS 2008 remains in some pavilions. Applications will not be accepted after July 28th.
![]()
CONNECTING GLOBAL TECHNOLOGY
International Manufacturing Technology Show: September 8-13, 2008 McCormick Place Chicago, IL
Copyright © 2007 AMT-The Association For Manufacturing Technology, All Rights Reserved - Important Info